
Property Attributes
- ID#2063077
- TypeSingle Family
- CountySNOHOMISH
- CityBrier
- AreaSouthwest Snohomish
- NeighborhoodBrier
- Zip98036
- Style2 Story
- Price$ 2,149,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4165
- Lot Size12,502 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The wait is over! Welcome to Estate of Dreams, an enclave of 5 gorgeous homes proudly built by Sea Pac Homes! The "Acacia" boasts tall ceilings on the main with a Kitchen/Great rm/Dining rm/Covered patio design creating an unlimited entertaining style open plan. Two fire places are on the main-one in the vaulted Great Rm & a two-way FP sharing space in the Dining Rm & covered outdoor living area. Included on the main, coveted guest en suite/MIL & Butler's Pantry! Upper floor includes Primary suite w/Spa inspired bath & lg WIC, secondary bedrms, full bath & expansive vaulted Bonus Rm. Designer finishes are found throughout w/Quartz counters, rich cabinetry & lighting. Estate of Dreams-where elegance meets every day life. Shown by appt only
Elementary School | Middle School | High School |
---|---|---|
Brier Elem | Brier Terrace Mid | Mountlake Terrace Hi High School |
Price History | |
---|---|
5/4/2023 | Listed $2,149,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Stove/Range |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 250 |
Attached Garage | Yes |
Basement | None |
Builder Name | Sea Pac Homes |
Building Area Units | Square Feet |
Building Name | Estate of Dreams |
Carport Y/N | No |
City | Brier |
Community Features | CCRs |
County | Snohomish |
Directions | From I-5 North, use exit 181A. Right on 204th St SW. Right on Larch Way. Stay left to stay on Larch Way. Right on Poplar Way which becomes Brier Rd. Homes will be on the Left. GPS 22215 Brier Rd |
Elementary School | Brier Elem |
Entry Location | Main |
Exterior Features | Brick, Cement Planked, Wood |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Mountlake Terrace Hi |
High School District | Edmonds |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional, FHA, VA Loan |
Lot Size Square Feet | 12500 |
MLS Area | 730 - Southwest Snohomish |
Middle/Junior High School | Brier Terrace Mid |
New Construction | Yes |
Possession | Closing |
Property Condition | Under Construction |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | The wait is over! Welcome to Estate of Dreams, an enclave of 5 gorgeous homes proudly built by Sea Pac Homes! The Acacia boasts tall ceilings on the main with a Kitchen/Great rm/Dining rm/Covered pa |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 223rd |
Structure Type | House |
Subdivision Name | Brier |
Tax Year | 2023 |
Topography | Level |
View | Territorial |
View Y/N | Yes |
Water Company | Alderwood |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 3.25 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 5 |
Bedrooms Upper | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Place |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Water Heater Location | Garage utility room |
Water Heater Type | Elec. Hybrid Heat pump |
Exterior Features
Living Area | 4165 |
---|---|
Building Area Total | 4165 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, GarbageDisposal, Microwave, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 1 |
Lot Size Acres | 0.287 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Patio |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98036
In The Neighborhood
Brier
$ 1,100,000
- Type
- Single Family
- Size
- 1,169 SqFt
- Rooms
- 3 Beds + 1.5 Baths

Brier
$ 1,500,000
- Type
- Single Family
- Size
- 3,562 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Brier
$ 1,899,950
- Type
- Single Family
- Size
- 3,597 SqFt
- Rooms
- 5 Beds + 3.5 Baths

Brier
$ 1,000,000
- Type
- Single Family
- Size
- 1,916 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Brier
$ 980,000
- Type
- Single Family
- Size
- 1,854 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Bothell
$ 1,289,995
- Type
- Single Family
- Size
- 2,485 SqFt
- Rooms
- 5 Beds + 3 Baths

Brier
$ 1,949,950
- Type
- Single Family
- Size
- 3,644 SqFt
- Rooms
- 5 Beds + 3.5 Baths
